Autor: | Muñoz, C.F., Casas, A.M.R., Leyton, A.E., Rivas, A.H. |
Revista: | Avances en Odontoestomatologia |
Año: | 2024 |
Número: | 3 |
Paginas: | 158-166 |
Volumen: | 40 |
Abstract: | Introduction: Backscattered radiation is the main cause of irradiation to the operator of handheld intraoral dental X-ray device(HIDXD). Its correct use includes, among others, using vertical angulation of 0°. The objective of this study was to evaluate the operator radiation exposure when using an HIDXD with correct and incorrect vertical angulation, comparing estimated doses with internationally established annual limits. Material and methods: An HIDXD Kavo Nomad Pro 2 was used (Kavo Kerr, Charlotte, NC, USA), with vertical angles of 0°, +40° and-20°. Backscattered radiation exposure was measured in head, chest and gonads of the operator with Fluke 451P ionization chamber (Fluke Biomedical, Everett, WA, USA). Absorbed dose per organ, annual effective dose and annual absorbed dose per organ were estimated with workloads of 5, 10 and 20 mAmin/week. Results: The highest values of absorbed dose per organ were observed in the lens(0.22 ?Gy) with vertical angulation-20° and male gonads (0.196 ?Gy) with angulation +40°. The annual effective dose was higher when using the HIDXD with incorrect vertical angulation, with values: 0.9, 1.7 and 3.5 mSv, for workloads: 5, 10 and 20 mAmin/week respectively. The annual absorbed dose per organ(mGy) with incorrect vertical angulation for all workloads was, in increasing order: female gonads, thyroid, lens and male gonads. Conclusions: Backscattered radiation dose was higher when using incorrect vertical angulation. This dose was below international dose limits, although it should be remembered that even low doses imply some possibility of stochastic effects, as they do not require a threshold dose. © 2024, Ediciones Avances S.L.. All rights reserved. |
Idioma: | |
Base de Datos: | Scopus |
Ver Más: | https://scielo.isciii.es/scielo.php?script=sci_arttext&pid=S0213-12852024000400003 |